| Course/Sect |
Type |
Crdts |
Course Title |
Days |
Time |
Status |
Instructor |
Open |
Limit |
Room |
| ENG103 B1 | | 3 | BASIC ACADEMIC WRI | M W F | 9:05-9:55A | Open | S. Leary | 11 | 12 | TBA |
| ENG105 E1 | | 3 | ENG COMPOSITION I | M W F | 12:20-1:10P | Full | B. Alsup | 0 | 19 | TBA |
| ENG105 F1 | | 3 | ENG COMPOSITION I | M W F | 1:25-2:15P | Full | B. Alsup | 0 | 19 | TBA |
| ENG105 G7 | | 3 | ENG COMPOSITION I | M W F | 2:30-3:20P | Full | TBA | 0 | 3 | MEB 304 |
| ENG105 P1 | | 3 | ENG COMPOSITION I | T R | 11:00-12:15P | Full | R. Panton | 0 | 19 | Arranged |
| ENG105 R1 | | 3 | ENG COMPOSITION I | T R | 2:00-3:15P | Full | R. Panton | 0 | 19 | TBA |
| ENG105 S1 | | 3 | ENG COMPOSITION I | T R | 3:30-4:45P | Full | M. Burley | 0 | 19 | TBA |
| ENG105 T1 | | 3 | ENG COMPOSITION I | T R | 5:00-6:15P | Full | M. Burley | 0 | 19 | TBA |
| ENG105 Y | | 3 | ENG COMPOSITION I | Arranged | Arranged | Open | J. Johnson | 25 | 25 | Online |
| | | | English Composition I- Visual Rhetoric, Online | | | | | | | |
| ENG106 A1 | | 3 | ENG COMPOSITION II | M W F | 8:00-8:50A | Open | K. Voss-Hoynes | 10 | 19 | TBA |
| | | | Rolling Down the River Liffey: Modern Depictions of Dublin | | | | | | | |
| ENG106 A2 | | 3 | ENG COMPOSITION II | M W F | 8:00-8:50A | Full | A. Thibodeau | 0 | 19 | TBA |
| | | | Images of Gender in the Media | | | | | | | |
| ENG106 A3 | | 3 | ENG COMPOSITION II | M W F | 8:00-8:50A | Open | TBA | 14 | 19 | TBA |
| ENG106 A4 | | 3 | ENG COMPOSITION II | M W F | 8:00-8:50A | Open | M. Urban | 3 | 19 | TBA |
| | | | Images of Gender: Writing About Visual Rhetoric & the Media | | | | | | | |
| ENG106 A5 | | 3 | ENG COMPOSITION II | M W F | 8:00-8:50A | Open | M. Otis | 2 | 19 | TBA |
| | | | Writing about Science and Nature | | | | | | | |
| ENG106 B1 | | 3 | ENG COMPOSITION II | M W F | 9:05-9:55A | Full | R. Pickens | 0 | 17 | TBA |
| | | | Ain't we got fun?-Thinking and Writing About Play | | | | | | | |
| ENG106 B2 | | 3 | ENG COMPOSITION II | M W F | 9:05-9:55A | Full | A. Johnson | 0 | 17 | TBA |
| | | | Exploring Poetry | | | | | | | |
| ENG106 B3 | | 3 | ENG COMPOSITION II | M W F | 9:05-9:55A | Full | L. Harriman | 0 | 17 | TBA |
| | | | Rereading America: Debating the Myths of National Identity | | | | | | | |
| ENG106 B4 | | 3 | ENG COMPOSITION II | M W F | 9:05-9:55A | Full | C. Michael | 0 | 17 | TBA |
| | | | Writing About Cinema | | | | | | | |
| ENG106 B5 | | 3 | ENG COMPOSITION II | M W F | 9:05-9:55A | Full | M. Otis | 0 | 17 | TBA |
| | | | Writing about Science and Nature | | | | | | | |
| ENG106 C1 | | 3 | ENG COMPOSITION II | M W F | 10:10-11:00A | Full | R. Pickens | 0 | 17 | TBA |
| | | | Ain't we got fun?-Thinking and Writing About Play | | | | | | | |
| ENG106 C2 | | 3 | ENG COMPOSITION II | M W F | 10:10-11:00A | Full | K. Komis | 0 | 17 | TBA |
| | | | A Day in the Life of a Millennial | | | | | | | |
| ENG106 C3 | | 3 | ENG COMPOSITION II | M W F | 10:10-11:00A | Full | Z. Burton | 0 | 17 | TBA |
| | | | Peace is the Way | | | | | | | |
| ENG106 C4 | | 3 | ENG COMPOSITION II | M W F | 10:10-11:00A | Full | S. Phillips | 0 | 17 | TBA |
| | | | Who's in Charge? Teens and the old/new media | | | | | | | |
| ENG106 C5 | | 3 | ENG COMPOSITION II | M W F | 10:10-11:00A | Full | S. Leary | 0 | 17 | TBA |
| | | | Transition and Crisis in the Victorian Era | | | | | | | |
| ENG106 D1 | H | 3 | ENG COMPOSITION II | M W F | 11:15-12:05P | Open | A. Sanchez-Garcia | 4 | 19 | TBA |
| | | | An Exploration of Genre & Disciplines thru Sci-Fi Texts | | | | | | | |
| ENG106 D2 | | 3 | ENG COMPOSITION II | M W F | 11:15-12:05P | Full | K. Komis | 0 | 17 | TBA |
| | | | A Day in the Life of a Millennial | | | | | | | |
| ENG106 D3 | | 3 | ENG COMPOSITION II | M W F | 11:15-12:05P | Full | M. Otis | 0 | 17 | TBA |
| | | | Writing about Science and Nature | | | | | | | |
| ENG106 D4 | | 3 | ENG COMPOSITION II | M W F | 11:15-12:05P | Full | S. Phillips | 0 | 17 | TBA |
| | | | Who's in Charge? Teens and the old/new media | | | | | | | |
| ENG106 D5 | | 3 | ENG COMPOSITION II | M W F | 11:15-12:05P | Full | C. Wheat | 0 | 17 | TBA |
| | | | Peace, Love and Understanding the Sixties | | | | | | | |
| ENG106 E1 | | 3 | ENG COMPOSITION II | M W F | 12:20-1:10P | Full | M. Otis | 0 | 17 | TBA |
| | | | Writing about Science and Nature | | | | | | | |
| ENG106 E2 | | 3 | ENG COMPOSITION II | M W F | 12:20-1:10P | Full | R. Pickens | 0 | 17 | TBA |
| | | | Ain't we got fun?-Thinking and Writing About Play | | | | | | | |
| ENG106 E3 | | 3 | ENG COMPOSITION II | M W F | 12:20-1:10P | Full | S. Leary | 0 | 17 | TBA |
| | | | Transition and Crisis in the Victorian Era | | | | | | | |
| ENG106 E4 | | 3 | ENG COMPOSITION II | M W F | 12:20-1:10P | Full | S. Phillips | 0 | 17 | TBA |
| | | | Who's in Charge? Teens and the old/new media | | | | | | | |
| ENG106 E5 | | 3 | ENG COMPOSITION II | M W F | 12:20-1:10P | Full | C. Wheat | 0 | 17 | TBA |
| | | | Peace, Love and Understanding the Sixties | | | | | | | |
| ENG106 F1 | | 3 | ENG COMPOSITION II | M W F | 1:25-2:15P | Full | A. Sanchez-Garcia | 0 | 17 | TBA |
| | | | An Exploration of Genre & Disciplines thru Sci-Fi Texts | | | | | | | |
| ENG106 F2 | | 3 | ENG COMPOSITION II | M W F | 1:25-2:15P | Full | K. Komis | 0 | 17 | TBA |
| | | | A Day in the Life of a Millennial | | | | | | | |
| ENG106 F3 | | 3 | ENG COMPOSITION II | M W F | 1:25-2:15P | Full | S. Leary | 0 | 17 | TBA |
| | | | Transition and Crisis in the Victorian Era | | | | | | | |
| ENG106 F4 | | 3 | ENG COMPOSITION II | M W F | 1:25-2:15P | Full | S. Gutierrez | 0 | 17 | TBA |
| | | | Positively Fourth Street: Writing about New York City | | | | | | | |
| ENG106 F5 | | 3 | ENG COMPOSITION II | M W F | 1:25-2:15P | Full | M. Delis | 0 | 17 | TBA |
| | | | Visual Rhetoric | | | | | | | |
| ENG106 G1 | | 3 | ENG COMPOSITION II | M W F | 2:30-3:20P | Full | S. Gutierrez | 0 | 17 | TBA |
| | | | Positively Fourth Street: Writing about New York City | | | | | | | |
| ENG106 G2 | | 3 | ENG COMPOSITION II | M W F | 2:30-3:20P | Full | K. Komis | 0 | 17 | TBA |
| | | | A Day in the Life of a Millennial | | | | | | | |
| ENG106 G3 | | 3 | ENG COMPOSITION II | M W F | 2:30-3:20P | Full | B. Alsup | 0 | 17 | TBA |
| | | | What Do You Know? | | | | | | | |
| ENG106 G4 | | 3 | ENG COMPOSITION II | M W F | 2:30-3:20P | Full | C. Wheat | 0 | 17 | TBA |
| | | | Peace, Love and Understanding the Sixties | | | | | | | |
| ENG106 G5 | | 3 | ENG COMPOSITION II | M W F | 2:30-3:20P | Full | M. Delis | 0 | 17 | TBA |
| | | | Visual Rhetoric | | | | | | | |
| ENG106 H2 | | 3 | ENG COMPOSITION II | M W F | 3:35-4:25P | Full | C. Wheat | 0 | 17 | TBA |
| | | | Peace, Love and Understanding the Sixties | | | | | | | |
| ENG106 H3 | | 3 | ENG COMPOSITION II | M W F | 3:35-4:25P | Full | B. Alsup | 0 | 17 | TBA |
| | | | What Do You Know? | | | | | | | |
| ENG106 J1 | | 3 | ENG COMPOSITION II | M W | 5:00-6:15P | Full | S. Gutierrez | 0 | 17 | TBA |
| | | | Positively Fourth Street: Writing about New York City | | | | | | | |
| ENG106 J2 | | 3 | ENG COMPOSITION II | M W | 5:00-6:15P | Full | L. Reyes | 0 | 17 | TBA |
| | | | Isn't a bad girl almost like a boy? | | | | | | | |
| ENG106 J3 | | 3 | ENG COMPOSITION II | M W | 5:00-6:15P | Open | TBA | 5 | 19 | Arranged |
| ENG106 K1 | | 3 | ENG COMPOSITION II | M W | 6:25-7:40P | Full | S. Phillips | 0 | 17 | TBA |
| | | | Who's in Charge? Teens and the old/new media | | | | | | | |
| ENG106 K2 | | 3 | ENG COMPOSITION II | M W | 6:25-7:40P | Open | L. Reyes | 2 | 19 | Arranged |
| | | | Isn't a bad girl almost like a boy? | | | | | | | |
| ENG106 N1 | | 3 | ENG COMPOSITION II | T R | 8:00-9:15A | Open | A. Green | 5 | 19 | TBA |
| | | | About BS: Examining the Link Between Rhetoric & Argument | | | | | | | |
| ENG106 N2 | | 3 | ENG COMPOSITION II | T R | 8:00-9:15A | Full | D. Borman | 0 | 17 | TBA |
| | | | The Dude Abides | | | | | | | |
| ENG106 N3 | | 3 | ENG COMPOSITION II | T R | 8:00-9:15A | Full | C. Morando | 0 | 17 | Arranged |
| | | | Vampires in Literature and Pop Culture | | | | | | | |
| ENG106 N4 | | 3 | ENG COMPOSITION II | T R | 8:00-9:15A | Open | S. Selvick | 5 | 19 | TBA |
| | | | Queer Pop Cultures | | | | | | | |
| ENG106 N5 | | 3 | ENG COMPOSITION II | T R | 8:00-9:15A | Full | D. Anderson | 0 | 17 | TBA |
| | | | Writing About Cinema: The New Wave and Beyond | | | | | | | |
| ENG106 N6 | | 3 | ENG COMPOSITION II | T R | 8:00-9:15A | Full | G. Shivel | 0 | 19 | TBA |
| | | | Writing About Virgil | | | | | | | |
| ENG106 O1 | | 3 | ENG COMPOSITION II | T R | 9:30-10:45A | Full | A. Green | 0 | 19 | TBA |
| | | | About BS: Examining the Link Between Rhetoric & Argument | | | | | | | |
| ENG106 O2 | | 3 | ENG COMPOSITION II | T R | 9:30-10:45A | Full | J. Hood | 0 | 17 | TBA |
| | | | Into the Wild | | | | | | | |
| ENG106 O3 | | 3 | ENG COMPOSITION II | T R | 9:30-10:45A | Full | J. Britton | 0 | 17 | TBA |
| | | | Culture, Identity, and the Rhetoric of Science Fiction | | | | | | | |
| ENG106 O4 | | 3 | ENG COMPOSITION II | T R | 9:30-10:45A | Full | J. Johnson | 0 | 17 | TBA |
| | | | Postcolonial Writing | | | | | | | |
| ENG106 O5 | | 3 | ENG COMPOSITION II | T R | 9:30-10:45A | Full | D. Anderson | 0 | 17 | TBA |
| | | | Writing About Cinema: The New Wave and Beyond | | | | | | | |
| ENG106 P1 | | 3 | ENG COMPOSITION II | T R | 11:00-12:15P | Full | A. Green | 0 | 17 | TBA |
| | | | About BS: Examining the Link Between Rhetoric & Argument | | | | | | | |
| ENG106 P2 | | 3 | ENG COMPOSITION II | T R | 11:00-12:15P | Full | J. Hood | 0 | 17 | TBA |
| | | | Into the Wild | | | | | | | |
| ENG106 P3 | | 3 | ENG COMPOSITION II | T R | 11:00-12:15P | Full | J. Britton | 0 | 17 | TBA |
| | | | Culture, Identity, and the Rhetoric of Science Fiction | | | | | | | |
| ENG106 P4 | | 3 | ENG COMPOSITION II | T R | 11:00-12:15P | Full | J. Johnson | 0 | 17 | TBA |
| | | | Postcolonial Writing | | | | | | | |
| ENG106 P5 | | 3 | ENG COMPOSITION II | T R | 11:00-12:15P | Full | D. Anderson | 0 | 17 | TBA |
| | | | Writing About Cinema: The New Wave and Beyond | | | | | | | |
| ENG106 R1 | H | 3 | ENG COMPOSITION II | T R | 2:00-3:15P | Full | C. Rogers | 0 | 17 | TBA |
| ENG106 R2 | | 3 | ENG COMPOSITION II | T R | 2:00-3:15P | Full | J. Hood | 0 | 17 | TBA |
| | | | Into the Wild | | | | | | | |
| ENG106 R3 | | 3 | ENG COMPOSITION II | T R | 2:00-3:15P | Full | J. Britton | 0 | 17 | TBA |
| | | | Culture, Identity, and the Rhetoric of Science Fiction | | | | | | | |
| ENG106 R4 | | 3 | ENG COMPOSITION II | T R | 2:00-3:15P | Full | J. Wafer | 0 | 19 | TBA |
| | | | Exploring Normalcy: Analyzing Disability Studies Scholarship | | | | | | | |
| ENG106 R5 | | 3 | ENG COMPOSITION II | T R | 2:00-3:15P | Full | K. Culver | 0 | 17 | TBA |
| | | | Walking the Wire: Drugs. Violence. The Man. | | | | | | | |
| ENG106 S1 | | 3 | ENG COMPOSITION II | T R | 3:30-4:45P | Full | K. Culver | 0 | 17 | TBA |
| | | | Walking the Wire: Drugs. Violence. The Man. | | | | | | | |
| ENG106 S2 | | 3 | ENG COMPOSITION II | T R | 3:30-4:45P | Full | J. Hood | 0 | 17 | TBA |
| | | | Into the Wild | | | | | | | |
| ENG106 S3 | | 3 | ENG COMPOSITION II | T R | 3:30-4:45P | Full | Z. Hickman | 0 | 17 | TBA |
| | | | Walking the Wire: Drugs. Violence. The Man. | | | | | | | |
| ENG106 S4 | | 3 | ENG COMPOSITION II | T R | 3:30-4:45P | Full | J. Wafer | 0 | 17 | TBA |
| | | | Exploring Normalcy: Analyzing Disability Studies Scholarship | | | | | | | |
| ENG106 S5 | | 3 | ENG COMPOSITION II | T R | 3:30-4:45P | Full | R. Panton | 0 | 17 | TBA |
| | | | Mix Up, Mix Up: Reviewing Bob Marley as the Militant Mulatto | | | | | | | |
| ENG106 T1 | | 3 | ENG COMPOSITION II | T R | 5:00-6:15P | Full | R. Panton | 0 | 17 | TBA |
| | | | Mix Up, Mix Up: Reviewing Bob Marley as the Militant Mulatto | | | | | | | |
| ENG106 T2 | | 3 | ENG COMPOSITION II | T R | 5:00-6:15P | Full | J. Wafer | 0 | 19 | TBA |
| | | | Exploring Normalcy: Analyzing Disability Studies Scholarship | | | | | | | |
| ENG106 T3 | | 3 | ENG COMPOSITION II | T R | 5:00-6:15P | Full | Z. Hickman | 0 | 17 | TBA |
| | | | Walking the Wire: Drugs. Violence. The Man. | | | | | | | |
| ENG106 U1 | | 3 | ENG COMPOSITION II | T R | 6:25-7:40P | Full | M. Burley | 0 | 17 | TBA |
| | | | Love 106: an Interdisciplinary Look At Love | | | | | | | |
| ENG106 U2 | | 3 | ENG COMPOSITION II | T R | 6:25-7:40P | Full | Z. Hickman | 0 | 17 | TBA |
| | | | Walking the Wire: Drugs. Violence. The Man. | | | | | | | |
| ENG106 Y | | 3 | ENG COMPOSITION II | Arranged | Arranged | Open | J. Johnson | 24 | 25 | Online |
| | | | English Composition II, Online | | | | | | | |
| ENG106 Z1 | | 3 | ENG COMPOSITION II | M W | 7:00-8:15P | Open | TBA | 1 | 1 | Arranged |
| | | | Taught in Bradenton, FL - only students at IMG may enroll | | | | | | | |
| ENG106 Z2 | | 3 | ENG COMPOSITION II | T R | 7:00-8:15P | Open | TBA | 1 | 1 | Arranged |
| | | | Taught in Bradenton, FL - only students at IMG may enroll | | | | | | | |
| ENG106 Z3 | | 3 | ENG COMPOSITION II | T R | 10:00-11:15A | Open | TBA | 1 | 1 | Arranged |
| | | | Taught in Bradenton, FL - only students at IMG may enroll | | | | | | | |
| ENG107 B7 | H | 3 | ENG CMP II:SCI TEC | M W F | 9:05-9:55A | Full | A. Clinton | 0 | 3 | MEB 216 |
| ENG107 B8 | | 3 | ENG CMP II:SCI TEC | M W F | 9:05-9:55A | Full | S. Zabowski | 0 | 3 | MEB 304 |
| ENG107 C1 | H | 3 | ENG CMP II:SCI TEC | M W F | 10:10-11:00A | Open | A. Mann | 10 | 19 | TBA |
| ENG107 C7 | | 3 | ENG CMP II:SCI TEC | M W F | 10:10-11:00A | Full | A. Clinton | 0 | 3 | MEB 216 |
| ENG107 C8 | | 3 | ENG CMP II:SCI TEC | M W F | 10:10-11:00A | Full | S. Zabowski | 0 | 3 | MEB 304 |
| ENG107 E7 | | 3 | ENG CMP II:SCI TEC | M W F | 12:20-1:10P | Full | A. Clinton | 0 | 3 | MEB 216 |
| ENG107 E8 | | 3 | ENG CMP II:SCI TEC | M W F | 12:20-1:10P | Full | S. Zabowski | 0 | 3 | MEB 304 |
| ENG107 F7 | | 3 | ENG CMP II:SCI TEC | M W F | 1:25-2:15P | Full | A. Clinton | 0 | 3 | MEB 216 |
| ENG107 F8 | | 3 | ENG CMP II:SCI TEC | M W F | 1:25-2:15P | Full | S. Zabowski | 0 | 3 | MEB 304 |
| ENG107 G7 | | 3 | ENG CMP II:SCI TEC | M W F | 2:30-3:20P | Full | B. Breed | 0 | 3 | MEB 216 |
| ENG107 H7 | | 3 | ENG CMP II:SCI TEC | M W F | 3:35-4:25P | Full | TBA | 0 | 3 | MEB 216 |
| ENG107 H8 | | 3 | ENG CMP II:SCI TEC | M W F | 3:35-4:25P | Full | TBA | 0 | 3 | MEB 304 |
| ENG107 U1 | H | 3 | ENG CMP II:SCI TEC | T R | 6:25-7:40P | Open | TBA | 17 | 19 | TBA |
| ENG201 A | W | 3 | WLD LT MSTRPCES I | M W F | 8:00-8:50A | Open | R. Healy | 1 | 28 | TBA |
| ENG201 F | W | 3 | WLD LT MSTRPCES I | M W F | 1:25-2:15P | Full | R. Healy | 0 | 28 | TBA |
| ENG201 O | W | 3 | WLD LT MSTRPCES I | T R | 9:30-10:45A | Full | R. Casillo | 0 | 30 | TBA |
| ENG201 Q | W | 3 | WLD LT MSTRPCES I | T R | 12:30-1:45P | Open | E. Oldman | 19 | 27 | TBA |
| ENG201 R | W | 3 | WLD LT MSTRPCES I | T R | 2:00-3:15P | Full | E. Oldman | 0 | 28 | TBA |
| ENG201 S | W | 3 | WLD LT MSTRPCES I | T R | 3:30-4:45P | Full | E. Oldman | 0 | 28 | TBA |
| ENG202 D | W | 3 | WLD LT MSTRPCES II | M W F | 11:15-12:05P | Open | E. Arva | 4 | 28 | TBA |
| ENG202 E | W | 3 | WLD LT MSTRPCES II | M W F | 12:20-1:10P | Open | E. Arva | 17 | 28 | TBA |
| ENG202 O | W | 3 | WLD LT MSTRPCES II | T R | 9:30-10:45A | Full | T. Sutton | 0 | 28 | TBA |
| ENG202 P | H W | 3 | WLD LT MSTRPCES II | T R | 11:00-12:15P | Full | F. Stringfellow | 0 | 25 | TBA |
| ENG202 Q | W | 3 | WLD LT MSTRPCES II | T R | 12:30-1:45P | Full | F. Stringfellow | 0 | 30 | TBA |
| ENG202 T | W | 3 | WLD LT MSTRPCES II | T R | 5:00-6:15P | Full | T. Sutton | 0 | 28 | TBA |
| ENG208 J1 | | 3 | AD ACAD WRI TRN ST | M W | 5:00-6:15P | Open | J. Slivka | 5 | 19 | TBA |
| ENG209 B | W | 3 | CREATIVE WRITING | M W F | 9:05-9:55A | Open | M. Leonin | 16 | 20 | TBA |
| ENG209 C | W | 3 | CREATIVE WRITING | M W F | 10:10-11:00A | Open | M. Leonin | 1 | 20 | TBA |
| ENG209 G | W | 3 | CREATIVE WRITING | M W F | 2:30-3:20P | Open | P. Kolek | 5 | 20 | TBA |
| ENG209 K | W | 3 | CREATIVE WRITING | M W | 6:25-7:40P | Open | B. Solomon | 4 | 20 | TBA |
| ENG209 N | W | 3 | CREATIVE WRITING | T R | 8:00-9:15A | Open | S. Dvorak | 14 | 20 | TBA |
| ENG209 P | W | 3 | CREATIVE WRITING | T R | 11:00-12:15P | Full | M. Roth | 0 | 20 | TBA |
| ENG209 Q | W | 3 | CREATIVE WRITING | T R | 12:30-1:45P | Full | K. Peyser | 0 | 20 | TBA |
| ENG209 SX | W | 3 | CREATIVE WRITING | T | 3:30-6:00P | Open | M. Seaton | 6 | 20 | AA 427 |
| | | | Creative Writing Practicum | | | | | | | |
| ENG209 U | W | 3 | CREATIVE WRITING | T R | 6:25-7:40P | Open | G. Santiso | 9 | 20 | TBA |
| ENG210 B | W | 3 | LIT THEMES & TOPCS | M W F | 9:05-9:55A | Open | L. Tucker | 15 | 30 | TBA |
| | | | Studies in Native American Literature | | | | | | | |
| ENG210 Q | W | 3 | LIT THEMES & TOPCS | T R | 12:30-1:45P | Open | A. Barthelemy | 4 | 30 | TBA |
| | | | Torture and Cruelty | | | | | | | |
| ENG210 R | W | 3 | LIT THEMES & TOPCS | T R | 2:00-3:15P | Full | K. Jacobi | 0 | 28 | TBA |
| | | | American Gothic | | | | | | | |
| ENG210 S | W | 3 | LIT THEMES & TOPCS | T R | 3:30-4:45P | Full | K. Jacobi | 0 | 28 | TBA |
| | | | American Gothic | | | | | | | |
| ENG211 C | W | 3 | ENGLISH LIT I | M W F | 10:10-11:00A | Full | R. Healy | 0 | 28 | TBA |
| ENG211 D | W | 3 | ENGLISH LIT I | M W F | 11:15-12:05P | Full | R. Healy | 0 | 28 | TBA |
| ENG211 H | W | 3 | ENGLISH LIT I | M W | 3:35-4:50P | Full | P. Hammons | 0 | 30 | TBA |
| | | | Gender and Sexuality in Early English Literature | | | | | | | |
| ENG211 O | W | 3 | ENGLISH LIT I | T R | 9:30-10:45A | Open | E. Oldman | 8 | 28 | TBA |
| ENG212 D | W | 3 | ENGLISH LIT II | M W F | 11:15-12:05P | Full | E. Clasby | 0 | 30 | TBA |
| ENG212 D1 | W | 3 | ENGLISH LIT II | M W F | 11:15-12:05P | Open | R. Sherman | 30 | 30 | Arranged |
| ENG212 P | W | 3 | ENGLISH LIT II | T R | 11:00-12:15P | Full | T. Sutton | 0 | 28 | TBA |
| ENG212 Q | W | 3 | ENGLISH LIT II | T R | 12:30-1:45P | Open | C. Judd | 14 | 30 | TBA |
| ENG212 R | W | 3 | ENGLISH LIT II | T R | 2:00-3:15P | Open | C. Judd | 4 | 30 | TBA |
| ENG212 S | W | 3 | ENGLISH LIT II | T R | 3:30-4:45P | Full | T. Sutton | 0 | 28 | Arranged |
| ENG213 B | W | 3 | AMERICAN LIT I | M W F | 9:05-9:55A | Full | N. Clasby | 0 | 28 | TBA |
| ENG213 C | W | 3 | AMERICAN LIT I | M W F | 10:10-11:00A | Full | N. Clasby | 0 | 28 | TBA |
| ENG213 F | W | 3 | AMERICAN LIT I | M W F | 1:25-2:15P | Full | N. Clasby | 0 | 28 | TBA |
| ENG214 H | W | 3 | AMERICAN LIT II | M W | 3:35-4:50P | Open | E. Arva | 1 | 28 | TBA |
| ENG214 J | W | 3 | AMERICAN LIT II | M W | 5:00-6:15P | Open | E. Arva | 4 | 28 | TBA |
| ENG214 N | W | 3 | AMERICAN LIT II | T R | 8:00-9:15A | Open | K. Jacobi | 10 | 28 | TBA |
| ENG214 O | W | 3 | AMERICAN LIT II | T R | 9:30-10:45A | Full | K. Jacobi | 0 | 28 | TBA |
| ENG214 P | W | 3 | AMERICAN LIT II | T R | 11:00-12:15P | Full | P. Schmitt | 0 | 28 | TBA |
| ENG214 R | W | 3 | AMERICAN LIT II | T R | 2:00-3:15P | Full | P. Schmitt | 0 | 28 | TBA |
| ENG214 S | W | 3 | AMERICAN LIT II | T R | 3:30-4:45P | Full | P. Schmitt | 0 | 28 | TBA |
| ENG215 P | W | 3 | ENG AM LIT BY WMN | T R | 11:00-12:15P | Open | K. Freeman | 10 | 30 | TBA |
| ENG230 B1 | W | 3 | ADV.BUSINESS COMM | M W F | 9:05-9:55A | Full | A. Sanchez-Garcia | 0 | 17 | WRI E147D |
| ENG230 C1 | W | 3 | ADV.BUSINESS COMM | M W F | 10:10-11:00A | Full | A. Sanchez-Garcia | 0 | 17 | WRI E147D |
| ENG230 F1 | W | 3 | ADV.BUSINESS COMM | M W F | 1:25-2:15P | Full | L. Reyes | 0 | 17 | WRI E147D |
| ENG230 G1 | W | 3 | ADV.BUSINESS COMM | M W F | 2:30-3:20P | Full | L. Reyes | 0 | 17 | WRI E147D |
| ENG230 O1 | W | 3 | ADV.BUSINESS COMM | T R | 9:30-10:45A | Full | D. Houck | 0 | 17 | WRI E147D |
| ENG230 P1 | W | 3 | ADV.BUSINESS COMM | T R | 11:00-12:15P | Full | D. Houck | 0 | 17 | WRI E147D |
| ENG230 R1 | W | 3 | ADV.BUSINESS COMM | T R | 2:00-3:15P | Full | D. Houck | 0 | 17 | WRI E147D |
| ENG230 S1 | W | 3 | ADV.BUSINESS COMM | T R | 3:30-4:45P | Full | D. Houck | 0 | 17 | WRI E147D |
| ENG230 T1 | W | 3 | ADV.BUSINESS COMM | T R | 5:00-6:15P | Full | M. Connors | 0 | 17 | WRI E147D |
| ENG290 KX | W | 3 | BEGIN FICTION WKSP | M | 6:25-8:55P | Open | L. Wolfe | 11 | 15 | AA 427 |
| ENG290 S | W | 3 | BEGIN FICTION WKSP | T R | 3:30-4:45P | Open | TBA | 2 | 15 | TBA |
| ENG292 E | W | 3 | BEGIN POETRY WKSHP | M W F | 12:20-1:10P | Open | M. Leonin | 8 | 15 | TBA |
| ENG311 Q | W | 3 | LIT GRE & ROME, II | T R | 12:30-1:45P | Full | J. Kirby | 0 | 9 | AA 523 |
| ENG319 F | W | 3 | SHAKESPEARE | M W F | 1:25-2:15P | Full | J. Shoulson | 0 | 30 | TBA |
| ENG331 O1 | W | 3 | LEGAL WRITING | T R | 9:30-10:45A | Full | C. Rogers | 0 | 17 | TBA |
| ENG331 P1 | W | 3 | LEGAL WRITING | T R | 11:00-12:15P | Full | C. Rogers | 0 | 17 | TBA |
| ENG333 K1 | W | 3 | WRITING RSCH PAPER | M W | 6:25-7:40P | Open | G. Shivel | 1 | 19 | TBA |
| | | | (For BGS students ONLY) | | | | | | | |
| ENG341 N | W | 3 | MOD BRIT AM POETRY | T R | 8:00-9:15A | Open | R. Casillo | 17 | 30 | TBA |
| ENG360 C | W | 3 | CMP LIT OF BLK WLD | M W F | 10:10-11:00A | Open | D. Luis-Brown | 13 | 30 | TBA |
| | | | Slavery in the Americas | | | | | | | |
| ENG365 B | W | 3 | LIT OF HOLOCAUST | M W F | 9:05-9:55A | Open | R. Sherman | 8 | 30 | TBA |
| ENG384 G | W | 3 | THE BIBLE AS LIT | M W F | 2:30-3:20P | Full | N. Clasby | 0 | 28 | TBA |
| ENG386 R | W | 3 | KING ARTHUR IN LIT | T R | 2:00-3:15P | Full | T. Goodmann | 0 | 30 | TBA |
| | | | King Arthur:Facts, Fiction, Films | | | | | | | |
| ENG390 H | W | 3 | INTER FIC WORKSHOP | M W | 3:35-4:50P | Full | J. Shumate | 0 | 13 | TBA |
| ENG392 O | W | 3 | INTER POET WORSHP | T R | 9:30-10:45A | Open | P. Schmitt | 10 | 15 | TBA |
| ENG395 E | W | 3 | SPECIAL TOPICS | M W F | 12:20-1:10P | Open | J. Funchion | 18 | 30 | TBA |
| | | | City vs. Country in U.S. Literature | | | | | | | |
| ENG395 F | W | 3 | SPECIAL TOPICS | M W F | 1:25-2:15P | Open | D. Luis-Brown | 13 | 15 | TBA |
| ENG404 J | W | 3 | CREAT WRI(PRS FCT) | M W | 5:00-6:15P | Full | J. Shumate | 0 | 12 | TBA |
| ENG404 Q | W | 3 | CREAT WRI(PRS FCT) | T R | 12:30-1:45P | Full | TBA | 0 | 12 | TBA |
| ENG406 H | W | 3 | CREAT WRI (POETRY) | M W | 3:35-4:50P | Open | W. Lew | 3 | 14 | TBA |
| ENG408 C | W | 3 | WRIT AUTOBIOGRAPHY | M W F | 10:10-11:00A | Full | S. Goran | 0 | 14 | TBA |
| ENG420 E | W | 3 | CHAUCER | M W F | 12:20-1:10P | Full | E. Clasby | 0 | 30 | TBA |
| ENG431 P | W | 3 | SHAKESPEARE:LAT PL | T R | 11:00-12:15P | Open | A. Barthelemy | 7 | 30 | TBA |
| ENG435 H | W | 3 | MILTON | M W | 3:35-4:50P | Full | J. Shoulson | 0 | 30 | TBA |
